Blueprint
Fresh Meals
Serving size: 283 g
1 test
Detected
4 tests
Detected
1 test
Detected
| Contaminant | Class | Value |
|---|---|---|
| Glyphosate | Herbicide | 0.85 mcg/serving |
| Arsenic | Heavy Metal | 23.66 mcg/serving |
| Cadmium | Heavy Metal | 2.52 mcg/serving |
| Lead | Heavy Metal | 1.74 mcg/serving |
| Mercury | Heavy Metal | 0.92 mcg/serving |
| Total Pesticides | Pesticide | 4.44 mcg/serving |
Ingredient Score: 100 / 100
No ingredient information available.
Category benchmark data not available.
(Placeholder: Category benchmarking calculation needs to be implemented)