Blueprint
Fresh Meals
Serving size: 283 g
1 test
Detected
4 tests
Detected
1 test
Detected
| Contaminant | Class | Value |
|---|---|---|
| Glyphosate | Herbicide | 0.57 mcg/serving |
| Arsenic | Heavy Metal | 1.00 mcg/serving |
| Cadmium | Heavy Metal | 3.96 mcg/serving |
| Lead | Heavy Metal | 2.55 mcg/serving |
| Mercury | Heavy Metal | 0.60 mcg/serving |
| Total Pesticides | Pesticide | 1.67 mcg/serving |
Ingredient Score: 100 / 100
No ingredient information available.
Category benchmark data not available.
(Placeholder: Category benchmarking calculation needs to be implemented)