Blueprint
Fresh Meals
Serving size: 340 g
1 test
Detected
4 tests
Detected
1 test
Detected
| Contaminant | Class | Value |
|---|---|---|
| Glyphosate | Herbicide | 0.34 mcg/serving |
| Arsenic | Heavy Metal | 38.08 mcg/serving |
| Cadmium | Heavy Metal | 3.67 mcg/serving |
| Lead | Heavy Metal | 2.53 mcg/serving |
| Mercury | Heavy Metal | 0.80 mcg/serving |
| Total Pesticides | Pesticide | 4.18 mcg/serving |
Ingredient Score: 100 / 100
No ingredient information available.
Category benchmark data not available.
(Placeholder: Category benchmarking calculation needs to be implemented)